![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you need any assistance please contact the USPB office. We can provide detailed recommendations as well as a guide for your birdwatching in Kyiv. Articles:"A Year in Kiev. Urban birding in Eastern Europe". By Russell Boyman1. "DRUZHBY NARODIV" ParkBird list
2. The Academy of Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | English name | Latin name | Status (M-migrating, N-nesting, W-wintering) |
| 1. | Goshawk | Accipiter gentilis | MW |
| 2. | Hobby | Falco subbuteo | NM |
| 3. | Cuckoo | Cuculus canorus | N |
| 4. | Long-eared Owl | Asio otus | NW |
| 5. | Swift | Apus apus | NM |
| 6. | Hoopoe | Upupa epops | NM |
| 7. | Wryneck | Jynx torquilla | NM |
| 8. | Grey-headed Woodpecker | Picus canus | NW |
| 9. | Great Spotted Woodpecker | Dendrocopos major | NW |
| 10. | Syrian Woodpecker | Dendrocopos syriacus | NW |
| 11. | Lesser Spotted Woodpecker | Dendrocopos minor | NW |
| 12. | Pied Wagtail | Motacilla alba | NM |
| 13. | Red-backed Shrike | Lanius collurio | M |
| 14. | Golden Oriole | Oriolus oriolus | NM |
| 15. | Starling | Sturnus vulgaris | NM |
| 16. | Jay | Garrulus glandarius | NMW |
| 17. | Magpie | Pica pica | NMW |
| 18. | Jackdaw | Corvus monedula | NMW |
| 19. | Rook | Corvus frugilegus | NMW |
| 20. | Hooded Crow | Corvus cornix | NMW |
| 21. | Raven | Corvus corax | NMW |
| 22. | Wren | Troglodytes troglodytes | NM |
| 23. | Icterine Warbler | Hippolais icterina | NM |
| 24. | Blackcap | Sylvia atricapilla | NM |
| 25. | Whitethroat | Sylvia communis | NM |
| 26. | Willow Warbler | Phylloscopus trochilus | M |
| 27. | Chiffchaff | Phylloscopus collybita | M |
| 28. | Wood Warbler | Phylloscopus sibilatrix | NM |
| 29. | Pied Flycatcher | Ficedula hypoleuca | NM |
| 30. | Spotted Flycatcher | Muscicapa striata | NM |
| 31. | Wheatear | Oenanthe oenanthe | NM |
| 32. | Redstart | Phoenicurus phoenicurus | NM |
| 33. | Black Redstart | Phoenicurus ochruros | NM |
| 34. | Robin | Erithacus rubecula | NM |
| 35. | Thrush Nightingale | Luscinia luscinia | NM |
| 36. | Fieldfare | Turdus pilaris | NMW |
| 37. | Blackbird | Turdus merula | NM |
| 38. | Song Thrush | Turdus philomelos | NM |
| 39. | Blue Tit | Parus caeruleus | NMW |
| 40. | Treecreeper | Certhia familiaris | NMW |
| 41. | House Sparrow | Passer domesticus | NMW |
| 42. | Tree Sparrow | Passer montanus | NMW |
| 43. | Chaffinch | Fringilla coelebs | NM |
| 44. | Serin | Serinus serinus | N |
| 45. | Greenfinch | Chloris chloris | NMW |
| 46. | Goldfinch | Carduelis carduelis | NMW |
| 47. | Linnet | Acanthis cannabina | NMW |
| 48. | Hawfinch | Coccothraustes coccothraustes | NMW |
| # | English name | Latin name | Status (M-migrating, N-nesting, W-wintering) |
| 1. | Goshawk | Accipiter gentilis | NMW |
| 2. | Hobby | Falco subbuteo | NM |
| 3. | Kestrel | Falco tinnunculus | NMW |
| 4. | Cuckoo | Cuculus canorus | NM |
| 5. | Long-eared Owl | Asio otus | NM |
| 6. | Swift | Apus apus | NM |
| 7. | Hoopoe | Upupa epops | NM |
| 8. | Wryneck | Jynx torquilla | NM |
| 9. | Grey-headed Woodpecker | Picus canus | NW |
| 10. | Great Spotted Woodpecker | Dendrocopos major | NW |
| 11. | Syrian Woodpecker | Dendrocopos syriacus | NW |
| 12. | Lesser Spotted Woodpecker | Dendrocopos minor | NW |
| 13. | Tree Pipit | Anthus trivialis | NM |
| 14. | Pied Wagtail | Motacilla alba | NM |
| 15. | Red-backed Shrike | Lanius collurio | NM |
| 16. | Golden Oriole | Oriolus oriolus | NM |
| 17. | Starling | Sturnus vulgaris | NM |
| 18. | Jay | Garrulus glandarius | NMW |
| 19. | Magpie | Pica pica | NMW |
| 20. | Jackdaw | Corvus monedula | NMW |
| 21. | Rook | Corvus frugilegus | NMW |
| 22. | Hooded Crow | Corvus cornix | NMW |
| 23. | Raven | Corvus corax | NMW |
| 24. | Wren | Troglodytes troglodytes | NM |
| 25. | Icterine Warbler | Hippolais icterina | NM |
| 26. | Blackcap | Sylvia atricapilla | N |
| 27. | Whitethroat | Sylvia communis | N |
| 28. | Wood Warbler | Phylloscopus sibilatrix | NM |
| 29. | Pied Flycatcher | Ficedula hypoleuca | NM |
| 30. | Spotted Flycatcher | Muscicapa striata | NM |
| 31. | Wheatear | Oenanthe oenanthe | NM |
| 32. | Redstart | Phoenicurus phoenicurus | NM |
| 33. | Black Redstart | Phoenicurus ochruros | NM |
| 34. | Robin | Erithacus rubecula | NM |
| 35. | Thrush Nightingale | Luscinia luscinia | NM |
| 36. | Fieldfare | Turdus pilaris | NMW |
| 37. | Blackbird | Turdus merula | NM |
| 38. | Song Thrush | Turdus philomelos | NM |
| 39. | Blue Tit | Parus caeruleus | NMW |
| 40. | Treecreeper | Certhia familiaris | NW |
| 41. | House Sparrow | Passer domesticus | NW |
| 42. | Tree Sparrow | Passer montanus | NW |
| 43. | Chaffinch | Fringilla coelebs | NM |
| 44. | Serin | Serinus serinus | N |
| 45. | Greenfinch | Chloris chloris | NMW |
| 46. | Goldfinch | Carduelis carduelis | NMW |
| 47. | Linnet | Acanthis cannabina | NMW |
| 48. | Hawfinch | Coccothraustes coccothraustes | NMW |
| 49. | Yellowhammer | Emberiza citrinella | NMW |
| # | English name | Latin name | Status (M-migrating, N-nesting, W-wintering) |
| 1. | Great Crested Grebe | Podiceps cristatus | M |
| 2. | Bittern | Botaurus stellaris | N |
| 3. | Little Bittern | Ixobrychus minutus | N |
| 4. | Great Whitå Egret | Egretta alba | M |
| 5. | Grey Heron | Ardea cinerea | M |
| 6. | Mute Swan | Cygnus olor | NM |
| 7. | Mallard | Anas platyrhynchos | NM |
| 8. | Garganey | Anas querquedula | NM |
| 9. | Teal | Anas crecca | M |
| 10. | Wigeon | Anas penelope | M |
| 11. | Shoveler | Anas clypeata | M |
| 12. | Pochard | Aythya ferina | M |
| 13. | Tufted Duck | Aythya fuligula | M |
| 14. | Honey Buzzard | Pernis apivorus | NM |
| 15. | Black Kite | Milvus migrans | NM |
| 16. | Marsh Harrier | Circus aeruginosus | NM |
| 17. | Goshawk | Accipiter gentilis | NMW |
| 18. | Sparrowhawk | Accipiter nisus | MW |
| 19. | Buzzard | Buteo buteo | NM |
| 20. | Short-toed Eagle | Circaetus gallicus | M |
| 21. | Lesser Spotted Eagle | Aquila pomarina | NM |
| 22. | Hobby | Falco subbuteo | NM |
| 23. | Water Rail | Rallus aquaticus | NM |
| 24. | Spotted Crake | Porzana porzana | NM |
| 25. | Coot | Fulica atra | NM |
| 26. | Common Sandpiper | Actitis hypoleucos | NM |
| 27. | Black-headed Gull | Larus ridibundus | M |
| 28. | Common Tern | Sterna hirundo | M |
| 29. | Woodpigeon | Columba palumbus | NM |
| 30. | Turtle Dove | Streptopelia turtur | NM |
| 31. | Cuckoo | Cuculus canorus | NM |
| 32. | Tawny Owl | Strix aluco | NW |
| 33. | Nightjar | Caprimulgus europaeus | N |
| 34. | Swift | Apus apus | NM |
| 35. | Kingfisher | Alcedo atthis | NM |
| 36. | Hoopoe | Upupa epops | NM |
| 37. | Wryneck | Jynx torquilla | NM |
| 38. | Grey-headed Woodpecker | Picus canus | NW |
| 39. | Black Woodpecker | Dryocopus martius | NW |
| 40. | Great Spotted Woodpecker | Dendrocopos major | NW |
| 41. | Syrian Woodpecker | Dendrocopos syriacus | NW |
| 42. | Middle Spotted Woodpecker | Dendrocopos medius | NW |
| 43. | Lesser Spotted Woodpecker | Dendrocopos minor | NW |
| 44. | Swallow | Hirundo rustica | NM |
| 45. | Woodlark | Lullula arborea | NM |
| 46. | Tree Pipit | Anthus trivialis | NM |
| 47. | Pied Wagtail | Motacilla alba | NM |
| 48. | Red-backed Shrike | Lanius collurio | NM |
| 49. | Golden Oriole | Oriolus oriolus | NM |
| 50. | Starling | Sturnus vulgaris | NM |
| 51. | Jay | Garrulus glandarius | NMW |
| 52. | Hooded Crow | Corvus cornix | NMW |
| 53. | Raven | Corvus corax | NW |
| 54. | Wren | Troglodytes troglodytes | NM |
| 55. | Savi`s Warbler | Locustella luscinioides | N |
| 56. | River Warbler | Locustella fluviatilis | N |
| 57. | Reed Warbler | Acrocephalus scirpaceus | N |
| 58. | Great Reed Warbler | Acrocephalus arundinaceus | N |
| 59. | Icterine Warbler | Hippolais icterina | NM |
| 60. | Barred Warbler | Sylvia nisoria | N |
| 61. | Blackcap | Sylvia atricapilla | NM |
| 62. | Garden Warbler | Sylvia borin | N |
| 63. | Whitethroat | Sylvia communis | N |
| 64. | Lesser Whitethroat | Sylvia curruca | N |
| 65. | Willow Warbler | Phylloscopus trochilus | NM |
| 66. | Chiffchaff | Phylloscopus collybita | NM |
| 67. | Wood Warbler | Phylloscopus sibilatrix | NM |
| 68. | Pied Flycatcher | Ficedula hypoleuca | NM |
| 69. | Collared Flycatcher | Ficedula albicollis | NM |
| 70. | Spotted Flycatcher | Muscicapa striata | NM |
| 71. | Redstart | Phoenicurus phoenicurus | NM |
| 72. | Black Redstart | Phoenicurus ochruros | NM |
| 73. | Robin | Erithacus rubecula | NM |
| 74. | Thrush Nightingale | Luscinia luscinia | NM |
| 75. | Bluethroat | Luscinia svecica | N |
| 76. | Fieldfare | Turdus pilaris | NM |
| 77. | Blackbird | Turdus merula | NM |
| 78. | Song Thrush | Turdus philomelos | NM |
| 79. | Bearded Tit | Panurus biarmicus | NW |
| 80. | Long-tailed Tit | Aegithalos caudatus | NW |
| 81. | Penduline Tit | Remiz pendulinus | N |
| 82. | Marsh Tit | Parus palustris | NW |
| 83. | Willow Tit | Parus montanus | NW |
| 84. | Crested Tit | Parus cristatus | NW |
| 85. | Blue Tit | Parus caeruleus | NW |
| 86. | Great Tit | Parus major | NW |
| 87. | Nuthatch | Sitta europaea | NW |
| 88. | Treecreeper | Certhia familiaris | NW |
| 89. | House Sparrow | Passer domesticus | NW |
| 90. | Tree Sparrow | Passer montanus | NW |
| 91. | Chaffinch | Fringilla coelebs | NM |
| 92. | Brambling | Fringilla montifringilla | M |
| 93. | Siskin | Spinus spinus | MW |
| 94. | Redpoll | Acanthis flammea | MW |
| 95. | Serin | Serinus serinus | N |
| 96. | Greenfinch | Chloris chloris | NMW |
| 97. | Goldfinch | Carduelis carduelis | NMW |
| 98. | Linnet | Acanthis cannabina | NMW |
| 99. | Hawfinch | Coccothraustes coccothraustes | NMW |
| 100. | Yellowhammer | Emberiza citrinella | NMW |
| 101. | Reed Bunting | Emberiza schoeniclus | NM |
|
|
||
![]() |
||
Sponsored by Birdlife/Vogelbescherming |
||
|
© The Ukrainian Society for the Protection of Birds |
|